Nkọwa ngwaahịa
Bond | Resin | Ụzọ egweri | Nri elu/Ihu/ AkụkụHụrụ nkọ |
Ụdị wheel | 1A1, 3A1, 14A1, 4A2, 12A2, 12V9, 15V9 | Mpempe ọrụ | Akara okirikiri TCT |
Dayameta Wheel | 75, 100, 125, 150, 200mm | Ihe eji arụ ọrụ | Tungsten Carbide |
Ụdị abrasive | SD, SDC | Ụlọ ọrụ | Ịcha osisi ígwè ịkpụ |
Grit | 80/100/120/150/180/220/240/280/320/400 | Igwe egweri kwesịrị ekwesị | Hụrụ SharpenerSemi-Automatic Igwe na-egweri ihe na-akpaghị aka |
Ntinye uche | diamond eletrọnịọn | Akwụkwọ ntuziaka ma ọ bụ CNC | Akwụkwọ ntuziaka & CNC |
Mmiri mmiri ma ọ bụ akọrọ egweri | Akọrọ & Mmiri | Akara igwe | VolmerISELLI |
Atụmatụ
1. Nkọ na inogide
2. Kwesịrị ekwesị maka Top, ihu na n'akụkụ egweri
3. Kwesịrị ekwesị maka Universal Saw Sharpener na CNC elu hụrụ grinder
4. Stock narị ụdị maka dị iche iche egweri igwe
5. Kwesịrị ekwesị maka ma akọrọ na mmiri egweri
TCT Circular Saw Blade nọ na eze Tungsten Carbide.Mgbe ị na-emepụta agụba TCT Saw, ị ga-achọ wiil diamond iji gwerie ezé ahụ.Ọfọn, ọ bụrụ na ị bụ onye na-ahụ maka agụba, ị ga-achọ wiil diamond iji megharịa ezé Saw, mgbe nkwọ ahụ na-agwụ ike.
Ngwa
Maka Tungsten Carbide Circular Saw Blades egweri, resin bond diamond egweri wiil bụ ezigbo ngwaahịa.RZ na-echepụta usoro wiil ndị na-egweri diamond maka egweri ma ọ bụ ịmụba Tungsten Carbide Circular Saw Blades.Site eluigwe na ala table ntuziaka hụrụ agụba sharpener ka elu Vollmer CNC saw grinder, anyị niile nwere adabara ngwaahịa.
1.4A2 6A2 Ugboro abụọ grit top-egweri diamond wiil
D | T | H | W | X | Grit |
100 | 16 | 20 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 1.8 + 1.8 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
2.15V9 12V9 ihu na-egweri wiil diamond
D | T | H | W | X | Grit |
100 | 11 | 25.4 | 3 | 3 | D126,D91,D76,D64,D46 |
125 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
150 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
175 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
200 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
3.3A1, 14A1, 1A1 akụkụ egweri diamond Wheel
D | T | H | W | X | Grit |
100 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
125 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
4.4A2, 12A2 Top egweri diamond wiil